<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marino Bros &#124; Fruit &#38; Vegetable Merchants Melbourne &#187; vitamin c</title>
	<atom:link href="http://www.marinobros.com.au/tag/vitamin-c/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marinobros.com.au</link>
	<description>Marino Bros</description>
	<lastBuildDate>Mon, 06 Sep 2010 01:09:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pomegranate juice</title>
		<link>http://www.marinobros.com.au/2009/01/08/pomegranate-juice/</link>
		<comments>http://www.marinobros.com.au/2009/01/08/pomegranate-juice/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 10:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fruit]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[Pomegranate]]></category>
		<category><![CDATA[vitamin c]]></category>

		<guid isPermaLink="false">http://www.marinobros.com.au/?p=53</guid>
		<description><![CDATA[A popular drink for decades in the Middle East, pomegranate juice has become widely available only recently. Why it&#8217;s healthy: Israeli scientists discovered that men who downed just 2 ounces of pomegranate juice daily for a year decreased their systolic (top number) blood pressure by 21 percent and significantly improved bloodflow to their hearts. What&#8217;s more, 4 ounces provides 50 percent of your daily vitamin C needs.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-54" title="pomegranate" src="http://www.marinobros.com.au/wp-content/uploads/2009/01/pomegranate-300x199.jpg" alt="pomegranate" width="300" height="199" /></p>
<p>A popular drink for decades in the Middle East, pomegranate juice has become widely available only recently.<br />
<span id="more-53"></span><strong>Why it&#8217;s healthy</strong>: Israeli scientists discovered that men who downed just 2 ounces of pomegranate juice daily for a year decreased their systolic (top number) blood pressure by 21 percent and significantly improved bloodflow to their hearts. What&#8217;s more, 4 ounces provides 50 percent of your daily vitamin C needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinobros.com.au/2009/01/08/pomegranate-juice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nectarines (best Nov – Mar)</title>
		<link>http://www.marinobros.com.au/2008/11/28/nectarines-best-nov-%e2%80%93-mar/</link>
		<comments>http://www.marinobros.com.au/2008/11/28/nectarines-best-nov-%e2%80%93-mar/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 17:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stone Fruit]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Nectarines]]></category>
		<category><![CDATA[vitamin c]]></category>

		<guid isPermaLink="false">http://www.marinobros.com.au/?p=15</guid>
		<description><![CDATA[Look for Rich colour and plumpness, and a slight softening along the ‘seam’. Some varieties are orange-yellow between the red areas, others are greenish. Hard, tan stains on the skin don’t affect taste. Nectarines are another fruit that continue to ripen once they are picked so when you buy one, choose one that is firm. Avoid nectarines that have a greenish skin or hard, as this is an indication of being picked too soon, and although they will become softer, they will have a poor]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marinobros.com.au/wp-content/uploads/2008/11/nectarines.jpg"><img class="alignright size-thumbnail wp-image-16" style="border: 0pt none; margin: 5px;" title="nectarines" src="http://www.marinobros.com.au/wp-content/uploads/2008/11/nectarines-150x150.jpg" alt="" width="150" height="150" /></a><strong>Look for</strong><br />
Rich colour and plumpness, and a slight softening along the ‘seam’. Some varieties are orange-yellow between the red areas, others are greenish. Hard, tan stains on the skin don’t affect taste.</p>
<p>Nectarines are another fruit that continue to ripen once they are picked so when you buy one, choose one that is firm. Avoid nectarines that have a greenish skin or hard, as this is an indication of being picked too soon, and although they will become softer, they will have a poor flavour and be less sweet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinobros.com.au/2008/11/28/nectarines-best-nov-%e2%80%93-mar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
