<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marino Bros &#124; Fruit &#38; Vegetable Merchants Melbourne &#187; state</title>
	<atom:link href="http://www.marinobros.com.au/tag/state/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marinobros.com.au</link>
	<description>Fruit &#38; Vegetable Merchants Melbourne</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:42:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EDITORIAL: District 7 candidates: Talk issues, not &#8230; &#8211; Delaware County Daily Times</title>
		<link>http://www.marinobros.com.au/2010/03/12/editorial-district-7-candidates-talk-issues-not-delaware-county-daily-times/</link>
		<comments>http://www.marinobros.com.au/2010/03/12/editorial-district-7-candidates-talk-issues-not-delaware-county-daily-times/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:54:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[cover-non-hospital]]></category>
		<category><![CDATA[harrisburg]]></category>
		<category><![CDATA[in-patient-treatment]]></category>
		<category><![CDATA[landmark-legislation]]></category>
		<category><![CDATA[merion]]></category>
		<category><![CDATA[press-conference]]></category>
		<category><![CDATA[require-health]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[the-surface]]></category>
		<category><![CDATA[upper-merion]]></category>

		<guid isPermaLink="false">http://www.marinobros.com.au/2010/03/12/editorial-district-7-candidates-talk-issues-not-delaware-county-daily-times/</guid>
		<description><![CDATA[... ]]></description>
			<content:encoded><![CDATA[<p>&#8230; </p>
<p>View post:<br />
<a target="_blank" href="http://www.delcotimes.com/articles/2010/03/12/opinion/doc4b99b09bb353c906166487.txt" title="EDITORIAL: District 7 candidates: Talk issues, not ... - Delaware County Daily Times">EDITORIAL: District 7 candidates: Talk issues, not &#8230; &#8211; Delaware County Daily Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinobros.com.au/2010/03/12/editorial-district-7-candidates-talk-issues-not-delaware-county-daily-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vruwink column: Create jobs through state agriculture &#8211; marshfieldnewsherald.com</title>
		<link>http://www.marinobros.com.au/2010/03/12/vruwink-column-create-jobs-through-state-agriculture-marshfieldnewsherald-com/</link>
		<comments>http://www.marinobros.com.au/2010/03/12/vruwink-column-create-jobs-through-state-agriculture-marshfieldnewsherald-com/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:18:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[before-the-session]]></category>
		<category><![CDATA[explain-three]]></category>
		<category><![CDATA[its-effort]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[passed-before]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.marinobros.com.au/2010/03/12/vruwink-column-create-jobs-through-state-agriculture-marshfieldnewsherald-com/</guid>
		<description><![CDATA[Springtime is fast-approaching, and the state Legislature is bustling in its effort to get as many bills passed before the session comes to a close. I would like to take this opportunity to explain three legislative proposals that have the ability to ...]]></description>
			<content:encoded><![CDATA[<p>Springtime is fast-approaching, and the state Legislature is bustling in its effort to get as many bills passed before the session comes to a close. I would like to take this opportunity to explain three legislative proposals that have the ability to &#8230;</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.marshfieldnewsherald.com/article/20100312/MNH06/3120381" title="Vruwink column: Create jobs through state agriculture - marshfieldnewsherald.com">Vruwink column: Create jobs through state agriculture &#8211; marshfieldnewsherald.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinobros.com.au/2010/03/12/vruwink-column-create-jobs-through-state-agriculture-marshfieldnewsherald-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American eating habits: U.S. food trends show chicken &#8230; &#8211; Chicago Tribune</title>
		<link>http://www.marinobros.com.au/2010/03/12/american-eating-habits-u-s-food-trends-show-chicken-chicago-tribune/</link>
		<comments>http://www.marinobros.com.au/2010/03/12/american-eating-habits-u-s-food-trends-show-chicken-chicago-tribune/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:12:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[groceries-per]]></category>
		<category><![CDATA[lowest-adult]]></category>
		<category><![CDATA[rate-as-well]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[the-six-county]]></category>
		<category><![CDATA[the-state]]></category>

		<guid isPermaLink="false">http://www.marinobros.com.au/2010/03/12/american-eating-habits-u-s-food-trends-show-chicken-chicago-tribune/</guid>
		<description><![CDATA[In the six-county Chicago area, Cook has the lowest adult obesity rate as well as the most farmers markets and the most full-service groceries per person. DuPage County , which one study recently judged the healthiest in the state, boasts the most ...]]></description>
			<content:encoded><![CDATA[<p>In the six-county Chicago area, Cook has the lowest adult obesity rate as well as the most farmers markets and the most full-service groceries per person. DuPage County , which one study recently judged the healthiest in the state, boasts the most &#8230;</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.chicagotribune.com/health/ct-met-food-trends-20100311,0,6313193.story" title="American eating habits: U.S. food trends show chicken ... - Chicago Tribune">American eating habits: U.S. food trends show chicken &#8230; &#8211; Chicago Tribune</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinobros.com.au/2010/03/12/american-eating-habits-u-s-food-trends-show-chicken-chicago-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MY TURN: &#8216;All-Cut&#8217; Budget Is a Bad Idea &#8211; Kitsap Sun</title>
		<link>http://www.marinobros.com.au/2010/03/12/my-turn-all-cut-budget-is-a-bad-idea-kitsap-sun/</link>
		<comments>http://www.marinobros.com.au/2010/03/12/my-turn-all-cut-budget-is-a-bad-idea-kitsap-sun/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fruit]]></category>
		<category><![CDATA[balance-the-state]]></category>
		<category><![CDATA[far-more]]></category>
		<category><![CDATA[few-social]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[simply-cutting]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[the-plan]]></category>

		<guid isPermaLink="false">http://www.marinobros.com.au/2010/03/12/my-turn-all-cut-budget-is-a-bad-idea-kitsap-sun/</guid>
		<description><![CDATA[Even so, a $2.8 billion shortfall can’t be filled by simply cutting low-hanging fruit or a few social service programs. Make no mistake: cuts are part of the plan to balance the state budget]]></description>
			<content:encoded><![CDATA[<p>Even so, a $2.8 billion shortfall can’t be filled by simply cutting low-hanging fruit or a few social service programs. Make no mistake: cuts are part of the plan to balance the state budget</p>
<p>Read more:<br />
<a target="_blank" href="http://www.kitsapsun.com/news/2010/mar/11/my-turn-all-cut-budget-is-a-bad-idea/" title="MY TURN: 'All-Cut' Budget Is a Bad Idea - Kitsap Sun">MY TURN: &#8216;All-Cut&#8217; Budget Is a Bad Idea &#8211; Kitsap Sun</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinobros.com.au/2010/03/12/my-turn-all-cut-budget-is-a-bad-idea-kitsap-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic wasting disease detected in 1st Utah elk &#8211; Salt Lake Tribune</title>
		<link>http://www.marinobros.com.au/2010/03/12/chronic-wasting-disease-detected-in-1st-utah-elk-salt-lake-tribune/</link>
		<comments>http://www.marinobros.com.au/2010/03/12/chronic-wasting-disease-detected-in-1st-utah-elk-salt-lake-tribune/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:26:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[cwd]]></category>
		<category><![CDATA[first-case]]></category>
		<category><![CDATA[health-issues]]></category>
		<category><![CDATA[its-position]]></category>
		<category><![CDATA[said-the-state]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state-wildlife]]></category>
		<category><![CDATA[the-last]]></category>
		<category><![CDATA[the-threat]]></category>
		<category><![CDATA[threat]]></category>

		<guid isPermaLink="false">http://www.marinobros.com.au/2010/03/12/chronic-wasting-disease-detected-in-1st-utah-elk-salt-lake-tribune/</guid>
		<description><![CDATA[The first case of chronic wasting disease (CWD) in an Utah elk has been ... the last year and McFarlane said the state wildlife agency is sticking with its position on the threat to people. "There is no connection of any kind with human health issues ...]]></description>
			<content:encoded><![CDATA[<p>The first case of chronic wasting disease (CWD) in an Utah elk has been &#8230; the last year and McFarlane said the state wildlife agency is sticking with its position on the threat to people. &#8220;There is no connection of any kind with human health issues &#8230;</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.sltrib.com/news/ci_14649997" title="Chronic wasting disease detected in 1st Utah elk - Salt Lake Tribune">Chronic wasting disease detected in 1st Utah elk &#8211; Salt Lake Tribune</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinobros.com.au/2010/03/12/chronic-wasting-disease-detected-in-1st-utah-elk-salt-lake-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State budget woes will take years to solve &#8211; Ukiah Daily Journal</title>
		<link>http://www.marinobros.com.au/2010/03/12/state-budget-woes-will-take-years-to-solve-ukiah-daily-journal/</link>
		<comments>http://www.marinobros.com.au/2010/03/12/state-budget-woes-will-take-years-to-solve-ukiah-daily-journal/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:07:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[betty]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[economic-recovery]]></category>
		<category><![CDATA[equalization]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[the-state]]></category>
		<category><![CDATA[the-year]]></category>
		<category><![CDATA[until-at-least]]></category>
		<category><![CDATA[until-the-end]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.marinobros.com.au/2010/03/12/state-budget-woes-will-take-years-to-solve-ukiah-daily-journal/</guid>
		<description><![CDATA[Don't look for any kind of economic recovery in California until the end of the year and don't expect a sustainable budget until at least 2015. That's according to Betty Yee, 1st District representative on the state Board of Equalization and the ...]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t look for any kind of economic recovery in California until the end of the year and don&#8217;t expect a sustainable budget until at least 2015. That&#8217;s according to Betty Yee, 1st District representative on the state Board of Equalization and the &#8230;</p>
<p>Original post:<br />
<a target="_blank" href="http://www.ukiahdailyjournal.com/ci_14653460" title="State budget woes will take years to solve - Ukiah Daily Journal">State budget woes will take years to solve &#8211; Ukiah Daily Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinobros.com.au/2010/03/12/state-budget-woes-will-take-years-to-solve-ukiah-daily-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy eating for champions &#8211; Dallas Morning Views Blog</title>
		<link>http://www.marinobros.com.au/2010/03/11/healthy-eating-for-champions-dallas-morning-views-blog/</link>
		<comments>http://www.marinobros.com.au/2010/03/11/healthy-eating-for-champions-dallas-morning-views-blog/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:54:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[across-the-state]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[breakfast-week]]></category>
		<category><![CDATA[keeping-score]]></category>
		<category><![CDATA[knows-breakfast]]></category>
		<category><![CDATA[more-young]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-school]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[texans]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[the-state]]></category>

		<guid isPermaLink="false">http://www.marinobros.com.au/2010/03/11/healthy-eating-for-champions-dallas-morning-views-blog/</guid>
		<description><![CDATA[Anyone keeping score knows breakfast is for champions, and thanks to schools across the state, more young Texans can be winners. As we celebrate National School Breakfast Week from March 8 through 12, I commend Texas schools that emphasize the ...]]></description>
			<content:encoded><![CDATA[<p>Anyone keeping score knows breakfast is for champions, and thanks to schools across the state, more young Texans can be winners. As we celebrate National School Breakfast Week from March 8 through 12, I commend Texas schools that emphasize the &#8230;</p>
<p>See original here:<br />
<a target="_blank" href="http://dallasmorningviewsblog.dallasnews.com/archives/2010/03/healthy-eating-1.html" title="Healthy eating for champions - Dallas Morning Views Blog">Healthy eating for champions &#8211; Dallas Morning Views Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinobros.com.au/2010/03/11/healthy-eating-for-champions-dallas-morning-views-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moth prompts quarantine in Calif wine region &#8211; San Francisco Chronicle</title>
		<link>http://www.marinobros.com.au/2010/03/10/moth-prompts-quarantine-in-calif-wine-region-san-francisco-chronicle/</link>
		<comments>http://www.marinobros.com.au/2010/03/10/moth-prompts-quarantine-in-calif-wine-region-san-francisco-chronicle/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:19:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[area-as-grapes]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[grapes-were]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[oakville]]></category>
		<category><![CDATA[regulate-the-shipment]]></category>
		<category><![CDATA[some-plants]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[the-heart]]></category>
		<category><![CDATA[the-shipment]]></category>
		<category><![CDATA[will-regulate]]></category>

		<guid isPermaLink="false">http://www.marinobros.com.au/2010/03/10/moth-prompts-quarantine-in-calif-wine-region-san-francisco-chronicle/</guid>
		<description><![CDATA[A grape-eating moth in Napa County has prompted a quarantine that will regulate the shipment of fruit and some plants in the heart of the state's premier wine region. The European grapevine moth first was detected in the Oakville area as grapes were ...]]></description>
			<content:encoded><![CDATA[<p>A grape-eating moth in Napa County has prompted a quarantine that will regulate the shipment of fruit and some plants in the heart of the state&#8217;s premier wine region. The European grapevine moth first was detected in the Oakville area as grapes were &#8230;</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2010/03/09/state/n150714S84.DTL&amp;type=health" title="Moth prompts quarantine in Calif wine region - San Francisco Chronicle">Moth prompts quarantine in Calif wine region &#8211; San Francisco Chronicle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinobros.com.au/2010/03/10/moth-prompts-quarantine-in-calif-wine-region-san-francisco-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Releasing Spokane foster mother whose son starved &#8211; Seattle Times</title>
		<link>http://www.marinobros.com.au/2010/03/10/releasing-spokane-foster-mother-whose-son-starved-seattle-times/</link>
		<comments>http://www.marinobros.com.au/2010/03/10/releasing-spokane-foster-mother-whose-son-starved-seattle-times/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:02:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[from-the-state]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medical-documentation]]></category>
		<category><![CDATA[million-settlement]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[the-records]]></category>

		<guid isPermaLink="false">http://www.marinobros.com.au/2010/03/10/releasing-spokane-foster-mother-whose-son-starved-seattle-times/</guid>
		<description><![CDATA[He previously helped win a $6 million settlement from the state Department of Social and Health Services for the children ... find any medical documentation supporting DeLeon's claim that Tyler had eating or drinking disorders, the records say.]]></description>
			<content:encoded><![CDATA[<p>He previously helped win a $6 million settlement from the state Department of Social and Health Services for the children &#8230; find any medical documentation supporting DeLeon&#8217;s claim that Tyler had eating or drinking disorders, the records say.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://seattletimes.nwsource.com/html/localnews/2011296658_apwafosterchilddeath.html" title="Releasing Spokane foster mother whose son starved - Seattle Times">Releasing Spokane foster mother whose son starved &#8211; Seattle Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinobros.com.au/2010/03/10/releasing-spokane-foster-mother-whose-son-starved-seattle-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA TARGETS IMPROVEMENT OF SCHOOL MEAL ENROLLMENT WITH AID TO STATES &#8211; USDA.gov (press release)</title>
		<link>http://www.marinobros.com.au/2010/03/10/usda-targets-improvement-of-school-meal-enrollment-with-aid-to-states-usda-gov-press-release/</link>
		<comments>http://www.marinobros.com.au/2010/03/10/usda-targets-improvement-of-school-meal-enrollment-with-aid-to-states-usda-gov-press-release/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:19:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fruit]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[direct-certification]]></category>
		<category><![CDATA[increase-enrollment]]></category>
		<category><![CDATA[programs-through]]></category>
		<category><![CDATA[school-meal]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[vilsack]]></category>

		<guid isPermaLink="false">http://www.marinobros.com.au/2010/03/10/usda-targets-improvement-of-school-meal-enrollment-with-aid-to-states-usda-gov-press-release/</guid>
		<description><![CDATA[WASHINGTON, March 9, 2010 - Agriculture Secretary Tom Vilsack today announced approximately $1.9 million in grants to five State agencies to increase enrollment in school meal programs through direct certification and verification processes. Direct ...]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON, March 9, 2010 &#8211; Agriculture Secretary Tom Vilsack today announced approximately $1.9 million in grants to five State agencies to increase enrollment in school meal programs through direct certification and verification processes. Direct &#8230;</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.usda.gov/wps/portal/!ut/p/_s.7_0_A/7_0_1OB?contentidonly=true&amp;contentid=2010/03/0114.xml" title="USDA TARGETS IMPROVEMENT OF SCHOOL MEAL ENROLLMENT WITH AID TO STATES - USDA.gov (press release)">USDA TARGETS IMPROVEMENT OF SCHOOL MEAL ENROLLMENT WITH AID TO STATES &#8211; USDA.gov (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinobros.com.au/2010/03/10/usda-targets-improvement-of-school-meal-enrollment-with-aid-to-states-usda-gov-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

